12th International Workshop on Surface Modification for Chemical and Biochemical Sensing
Friday — November 14th, 2025 |
| ||||
| 18:00 | Tutorial | Sensing of Bacterial Adhesion on Micro- and Nanostructured Surfaces | Sergey Shleev | ||
| 18:45 | Keynote | Electrochemical fingerprinting for medical and food research | Aleksandra Tobolska | ||
| 19:05 | Short communication | Miniaturized cell for spectroelectrochemistry at the liquid-liquid interface | Martyna Durka | ||
| 19:30 | Dinner - Folk Restaurant | ||||
Saturday — November 15th, 2025 |
| ||||
| 07:00 | Breakfast - Folk Restaurant | ||||
| 09:00 | Tutorial | Plasmonic Single-Molecule Affinity Detection at 10−20 Molar | Luisa Torsi | ||
| 09:45 | Keynote | Nanomaterials based amplifications in electronic biosensors | Larysa Baraban | ||
| 10:05 | Keynote | Selective Recognition of Enantiomers/Isomers at Molecularly Encoded Metal Surfaces | Chularat Wattanakit | ||
| 10:25 | Keynote | Extended-Gate-Type Organic Field-Effect Transistors with Self-Assembled Monolayers for Chemical Sensing Applications | Tsuyoshi Minami | ||
| 10:45 | Coffee break | ||||
| 11:15 | Keynote | Electrical wiring of enzymes using minimal cytochromes | Lital Alfonta | ||
| 11:35 | Keynote | Local Investigations of Electrochemical Reactions for Biotechnological Applications | Felipe Conzuelo | ||
| 11:55 | Keynote | Potential and applications of multifunctional nanoparticles with enzyme-like activities | Mariusz Pietrzak | ||
| 12:15 | Short communication | Tailored Ru-Complex Grafted Nanofilms for Light-Voltage Driven Systems | Sara Helis | ||
| 12:30 | Short communication | Electrochemical detection of a narrow therapeutic range drug using aptasensors with the application of carbon surfaces | Izabela Zaraś | ||
| 12:45 | Group photo | ||||
| 12:55 | Lunch - Folk Restaurant | ||||
| 14:00 | Keynote | The Immobilisation of Enzymes on Electrodes: Appplications in Catalysis | Edmond Magner | ||
| 14:20 | Keynote | Modified liquid-liquid interfaces for SERS spectroelectrochemistry | Grégoire Herzog | ||
| 14:40 | Keynote | “Smart” next-generation microbial biosensors: integration of genetic and nanotechnological engineering for diagnostics and environmental monitoring | Nataliya Stasyuk | ||
| 15:00 | Keynote | Triazabutadienes for the Immobilization of Electrodes with Biomolecules | Alison Parkin | ||
| 15:20 | Short communication | Structure–Performance Insights into Hyper-Crosslinked Polymer Catalysts for the Oxygen Reduction Reaction | Shumaila Razzaque | ||
| 15:35 | Coffee break | ||||
| 16:00 | Keynote | Electrochemical actuation of pristine carbon fibers | Wojciech Nogala | ||
| 16:20 | Keynote | Lessons learnt from DNA immobilization on Au surfaces for sensing in the clinical field | Noemí De-los-Santos-Álvarez | ||
| 16:40 | Short communication | Oxygen reduction reaction electrocatalysis on non-metallated hypercrosslinked polymers | Katarzyna Wielondek | ||
| 16:55 | Short communication | Ergonomic 3D-Printed Electrochemical Platform: Design and Functionalization | Karolina Kwaczyński | ||
| 17:10 | Poster session | ||||
| 19:30 | Dinner - Folk Restaurant | ||||
Sunday — November 16th, 2025 |
| ||||
| 07:00 | Breakfast - Folk Restaurant | ||||
| 09:00 | Tutorial | Fighting antibiotic resistance : Synthetic antibodies target and inhibit efflux pump membrane transporter of ESKAPE bacteria | Karsten Haupt | ||
| 09:45 | Keynote | Controlled Radical Polymerization to Design Molecularly Imprinted Polymers: Thin Films and Nanoparticles | Peter Lieberzeit | ||
| 10:05 | Keynote | Biomimetic sensors for medical diagnostics of lung diseases and intestinal disorders | Patrick Wagner | ||
| 10:25 | Keynote | Molecularly Imprinted Polymer-Decorated Ruthenium Oxide Electrode for Rapid Electrochemical Detection of Clinically Relevant Proteins | Vitali Syritski | ||
| 10:45 | Coffee break | ||||
| 11:15 | Keynote | Designing Gold Nanocluster Interfaces for Tailored Electrocatalytic Outcomes | Agnieszka Więckowska | ||
| 11:35 | Keynote | Smart electrode surfaces for sensing contaminants of environmental concern | Ilaria Palchetti | ||
| 11:55 | Keynote | Spark Discharge-Based Activation and Nanomaterial Modification of Electrochemical Sensors | Jan Hrbáč | ||
| 12:15 | Short communication | Molecularly imprinted polymer (MIP) nanogels for specific capture of Vascular Endothelial Growth Factor | Sara Spada | ||
| 12:30 | Short communication | Molecularly Imprinted Hydrogels for Protein Recognition | Kyra Danielle Magdato | ||
| 12:45 | Lunch - Folk Restaurant | ||||
| 14:00 | Keynote | Electroassisted in situ metalation of multicopper oxidases | Elisabeth Lojou | ||
| 14:20 | Keynote | Fully Inkjet-Printed Electrochemical Sensors for the Detection of Living Bacteria | Andreas Lesch | ||
| 14:40 | Short communication | Surface-Modified Carbon Nanotubes by Poly(zinc(II) 5,10,15,20-tetrakis-(2,2'-bithien-5-yl)porphyrin) as an Electrode Material for Enhanced Lithium-Sulfur Battery Performance | Noor Ul Ain | ||
| 14:55 | Short communication | Oxygen reduction reaction on the “green” silver nanomaterial-coated electrodes | Krzysztof R. Noworyta | ||
| 15:10 | Coffee break | ||||
| 19:30 | Gala dinner - Folk Restaurant | ||||
Monday — November 17th, 2025 |
| ||||
| 07:00 | Breakfast - Folk Restaurant | ||||
| 09:00 | Tutorial | Profiling the pharmacology of GPCRs using time-resolved impedance monitoring of mammalian cells immobilized on thin-film electrodes. | Joachim Wegener | ||
| 09:45 | Keynote | Exploring the electroanalytical performance of tailored 3D-printable composites in (bio)sensing | Jacek Ryl | ||
| 10:05 | Keynote | Edible and Flexible Biosensors: A Frontier in Personalized and Sustainable Health Monitoring | Paolo Bollella | ||
| 10:25 | Keynote | Low-cost sensors for detecting GHB and its derivatives | Emilia Witkowska Nery | ||
| 10:45 | Coffee break | ||||
| 11:15 | Keynote | Mechanistic Insights into the Piezoelectric effect in Ionic Liquids. Implications for Sensing Applications | Gary Blanchard | ||
| 11:35 | Keynote | Adding Colour to Ion-Selective Sensing | Agata Michalska | ||
| 11:55 | Keynote | Modification of inkjet printed graphene electrode surface by intense pulsed light for improved voltammetric sensing and biosensing | Petar Kassal | ||
| 12:15 | Short communication | Nanofiber-Based Analytical Device (nFAD) as a Novel Alternative to Paper-Based Sensors for Fluoride Detection | Aldona Jelińska | ||
| 12:30 | Short communication | Polydopamine-Tailored Molecular Imprinted Polymer for Ultra-Sensitive PAHs Detection | Angelo Tricase | ||
| 12:45 | Lunch - Folk Restaurant | ||||
| 14:00 | Keynote | Synthetic Lipid Bilayers as Versatile Platforms for Investigating Ion Channels and Membranolytic Antimicrobial Agents | Sławomir Sęk | ||
| 14:20 | Keynote | Cocaine and other drugs – rediscovering a Scott test | Lukasz Poltorak | ||
| 14:40 | Keynote | Reactions in Droplets on Electrode Surfaces | Jay Wadhawan | ||
| 15:00 | Short communication | Molecular Sensing with Graphene Foam Electrodes | Oliver Matys | ||
| 15:15 | Short communication | Development of conductive hydrogels for flexible bioelectronics | Mohsen Khodadadi Yazdi | ||
| 15:30 | Coffee break | ||||
| 16:00 | Keynote | Intrinsically Microporous Polymers in Electrochemical Processes | Frank Marken | ||
| 16:20 | Keynote | Electrochemically reshaped MXenes - as versatile platforms for sensing and catalysis | Katarzyna Siuzdak | ||
| 16:40 | Keynote | Advances in Protein Recognition Using Bio-Inspired Polynorepinephrine and Novel Imprinting Strategies | Simona Scarano | ||
| 17:00 | Short communication | Electrified Liquid-Liquid Interfaces for Direct Electroanalysis of Nitrate in Cyanobacterial growth | Annalakshmi Muthaiah | ||
| 19:00 | Dinner - Folk Restaurant | ||||
| 21:00 | Disco - Candela Club Rzeszów | ||||
Tuesday — November 18th, 2025 |
| ||||
| 07:00 | Breakfast - Folk Restaurant | ||||
| 09:00 | Tutorial | Bacterial Electrochemistry | Lo Gorton | ||
| 09:45 | Keynote | H2 photogeneration at droplet placed on recessed electrode | Marcin Opallo | ||
| 10:05 | Keynote | Sensitive electrochemical detection of small structural changes of proteins. | Veronika Ostatná | ||
| 10:25 | Keynote | Ferrocene Films on Platinum Electrode Working in Aqueous Media | Jan Vacek | ||
| 10:45 | Coffee break | ||||
| 11:15 | Keynote | Time-resolved Electromechanical and Conductive Behavior of Nanostructured Bilayers Tethered to the Electrode with Incorporated Channel Proteins and Peptides for Sensor Development | Paweł Krysiński | ||
| 11:35 | Keynote | Investigation of biomolecular recognition of C-reactive protein by phage display-derived biosensing elements. | Katarzyna Szot-Karpińska | ||
| 11:55 | Closing ceremony | ||||
| 12:10 | Lunch - Folk Restaurant | ||||
List of accepted poster contributions | |||
| P1 | Detection of 4-methyl-N-nitrosopiperazine in antitubercular drugs using MIP based sensor | Kacper Bieńkowski | |
| P2 | Optimization of pH sensitive polymeric coatings on flexible printed electrodes for biomedical sensing purposes | Željka Boček | |
| P3 | Molecularly imprinted polymer-based electrochemical sensor for detecting low molecular weight compounds | Ernestas Brazys | |
| P4 | ATRP as a powerfull tool for polymer design with many purposes | Katarzyna Budzałek | |
| P5 | Ferrocene modification of protein imprinted MIP films | Maciej Cieplak | |
| P6 | Development of MIP-Modified Gold Chips for Electrochemically Assisted Surface Plasmon Resonance Sensing | Momina Islam | |
| P7 | Catalytic Degradation of Pharmaceuticals by Ferrocene-Modified Polypyrrole Nanoparticles | Dominik Korol | |
| P8 | Pyrolyzed MOF-based Solid Contacts for Stable and Reproducible Potentiometric Sensors | Sara Krivačić | |
| P9 | Fe3O4@Pt@Polylevodopa nanozymes and their application for sensitive detection of SARS-CoV-2 antigen | Lorico Jr Delos Santos Lapitan | |
| P10 | One-pot functionalization of liposomes with gold nanoparticles: combining electrostatic and covalent strategies for tailored biological interactions | Agata Margielewska | |
| P11 | Electrochemical Studies of Branched Carbazole Monomers and their Polymer Films – towards application for the Molecularly Imprinted Polymers | Julia Owczarska | |
| P12 | Electrocatalysis via Freely Dispersed Au Nanoparticles at Ultramicroelectrode in Alkaline Media | Elizabeth Paul | |
| P13 | Functional Conducting Polymer: Synthesis and Its Application in Chemosensing | Shaghayegh Saeedi | |
| P14 | Electroactive Polypyrrole Nanoparticles for Different Functions | Piyush Sindhu Sharma | |
| P15 | Refinement of fast-scan cyclic voltammetry for improved dopamine detection in physiological environments | Aleksandra Tober | |
| P16 | E-SPR analysis for MIP sensors | Magdalena Wójcik | |
| P17 | Interactions of Organometallic Galectin Ligands with Serum Albumin Using Electrochemical Approaches | Marek Zelinka | |
